Onekana Report June
Attendance report, Enrollment
Generated On : 21st November 2026 - 01:22PM
Report Period : 1st April 2018 - 21st November 2026
Enrolment Statistics
Report Period : 1st April 2018 - 21st November 2026
2,818
Schools that
enrolled learners
1,809,655
Learners Enrolled
145,293
Dropout learners enrolled
93,719
Never Been to School
learners enrolled
19
Counties that
enrolled learners
Nairobi
Highest enrolled county
(412,271 learners)
EMBAKASI
Highest enrollment subcounty
(123,611 learners)
2,818
Schools in Nairobi
that enrolled learners
A E F REUBEN
School with highest enrolment
(4,431 learners)
Enrolment Report by County
Report Period : 1st April 2018 - 21st November 2026
County Boys Girls Total Students
Nairobi 205,157 207,114 412,271
Bungoma 113,436 109,859 223,295
Kilifi 85,938 83,660 169,598
Mandera 78,140 51,275 129,415
Wajir 65,384 50,899 116,283
Baringo 59,011 53,550 112,561
Kajiado 53,596 50,502 104,098
Kwale 51,835 50,006 101,841
Turkana 47,546 43,929 91,475
West Pokot 46,222 45,031 91,253
Narok 29,455 27,509 56,964
Garissa 25,892 19,772 45,664
Tana River 23,704 21,434 45,138
Marsabit 18,827 17,654 36,481
Isiolo 17,089 16,790 33,879
Samburu 10,707 8,976 19,683
Uasin Gishu 9,028 8,968 17,996
None 869 837 1,706
TanaRiver 15 14 29
Nandi 10 3 13
Enrolment Report by Sub County
Report Period : 1st April 2018 - 21st November 2026
County Sub County Boys Girls Total Students
Nairobi EMBAKASI 61,940 61,671 123,611
Nairobi KASARANI 29,237 29,606 58,843
Nairobi DAGORETTI 23,933 24,972 48,905
Bungoma BUNGOMA SOUTH 23,062 22,541 45,603
Kilifi BAHARI (KILIFI) 21,003 20,594 41,597
Kwale KINANGO 20,143 19,606 39,749
Kilifi MALINDI 18,359 17,824 36,183
Nairobi WESTLANDS 17,706 17,857 35,563
Nairobi NJIRU 16,883 16,870 33,753
Turkana TURKANA CENTRAL 16,654 16,684 33,338
Kwale MSAMBWENI 16,343 15,681 32,024
Kajiado KAJIADO NORTH 15,448 15,260 30,708
Nairobi MAKADARA 14,856 15,189 30,045
Nairobi KAMUKUNJI 14,703 14,832 29,535
Bungoma BUMULA 15,000 14,175 29,175
Bungoma BUNGOMA NORTH 14,314 13,722 28,036
West Pokot WEST POKOT 13,994 13,164 27,158
Mandera MANDERA EAST 15,093 11,444 26,537
Bungoma BUNGOMA CENTRAL 12,955 12,480 25,435
Kilifi GANZE 12,854 12,326 25,180
Enrolment Report by School
Report Period : 1st April 2018 - 21st November 2026
School County Sub County Boys Girls Total Students
A E F REUBEN Nairobi EMBAKASI 2,190 2,241 4,431
NDURARUA PRIMARY Nairobi DAGORETTI 1,699 1,892 3,591
OUR LADY OF NAZARETH Nairobi EMBAKASI 1,758 1,753 3,511
BONDENI Nairobi EMBAKASI 1,534 1,558 3,092
KINYANJUI ROAD PRIMARY(Gichagi) Nairobi DAGORETTI 1,414 1,453 2,867
KAYOLE 1 Nairobi EMBAKASI 1,346 1,440 2,786
LAKEWOOD SCHOOL Nairobi EMBAKASI 1,399 1,277 2,676
ROYSAMBU PRIMARY Nairobi KASARANI 1,280 1,392 2,672
HOSPITAL HILL Nairobi WESTLANDS 1,272 1,295 2,567
OLYMPIC ESTATE Nairobi KIBRA 1,178 1,242 2,420
MOI FORCES ACADEMY Nairobi KAMUKUNJI 1,115 974 2,089
KIMATHI Nairobi KAMUKUNJI 1,137 942 2,079
KANGUNDO ROAD PRIMARY Nairobi NJIRU 924 1,048 1,972
EMBAKASI GARRISON Nairobi EMBAKASI 972 954 1,926
KWA NJENGA Nairobi EMBAKASI 973 951 1,924
KANGEMI Nairobi WESTLANDS 894 984 1,878
MUREMA Nairobi KASARANI 935 942 1,877
IMARA Nairobi EMBAKASI 889 972 1,861
KABIRIA PRIMARY Nairobi DAGORETTI 907 918 1,825
LANGATA WEST Nairobi LANGATA 881 919 1,800
Attendance Statistics
Report Period : 1st April 2018 - 21st November 2026
189
Schools that
marked attendance
16
Counties that
marked attendance
Turkana
Highest marked attendance
county
TURKANA NORTH
Highest subcounty that
marked attendance
189
Schools in Turkana county
that marked attendance
83%
Boy Learners Present
84%
Girl Learners Present
KATABOI
School that marked
highest attendance
Attendance Report by County
Report Period : 1st April 2018 - 21st November 2026
County Boys Present Count Boys Absent Count Girls Present Count Girls Absent Count Total Attendances
Turkana 182,961 48,979 153,492 40,801 426,233
Tana River 96,342 30,750 82,592 25,082 234,766
Kwale 98,520 16,261 98,434 12,366 225,581
Wajir 85,044 9,596 95,113 8,438 198,191
Kajiado 85,244 10,190 79,607 8,157 183,198
Bungoma 67,091 9,557 65,020 8,954 150,622
Nairobi 54,408 17,245 55,388 17,457 144,498
Mandera 78,598 7,781 52,839 4,572 143,790
Baringo 38,352 5,922 31,121 4,373 79,768
Garissa 31,144 6,738 29,360 7,469 74,711
Narok 14,273 5,392 12,121 4,491 36,277
Kilifi 12,668 2,959 13,025 2,738 31,390
Samburu 10,316 1,410 8,443 1,204 21,373
West Pokot 5,582 2,023 5,224 1,661 14,490
Isiolo 3,487 315 3,369 304 7,475
Marsabit 1,200 551 1,624 615 3,990
None 425 76 422 94 1,017
Attendance Report by Sub County
Report Period : 1st April 2018 - 21st November 2026
County Sub County Boys Present Count Boys Absent Count Girls Present Count Girls Absent Count Total Attendances
Turkana TURKANA NORTH 86,873 21,098 64,994 16,199 189,164
Tana River BURA (TANA NORTH) 58,246 23,429 47,314 19,156 148,145
Kajiado LOITOKITOK 59,173 7,522 54,328 5,722 126,745
Turkana TURKANA WEST 42,958 14,278 45,053 13,679 115,968
Kwale MSAMBWENI 48,768 6,174 45,954 4,460 105,356
Nairobi EMBAKASI 30,128 5,844 33,035 6,143 75,150
Wajir WAJIR WEST 34,130 2,421 34,715 1,687 72,953
Mandera MANDERA WEST 40,191 1,606 25,817 1,120 68,734
Turkana TURKANA CENTRAL 29,334 7,335 25,175 5,871 67,715
Tana River TANA RIVER 27,868 3,212 27,294 2,654 61,028
Kwale LUNGA LUNGA 23,959 4,859 27,190 3,784 59,792
Bungoma WEBUYE WEST 28,180 2,530 24,687 2,226 57,623
Wajir WAJIR EAST 20,204 2,217 24,804 2,544 49,769
Kwale MATUGA 20,229 4,237 20,061 3,429 47,956
Kajiado ISINYA 21,930 1,816 20,814 1,681 46,241
Baringo MARIGAT 22,294 2,696 18,886 2,146 46,022
Garissa GARISSA 17,734 3,761 19,007 5,324 45,826
Turkana KIBISH 18,544 5,037 12,899 3,795 40,275
Wajir WAJIR SOUTH 18,427 2,653 15,794 1,795 38,669
Narok NAROK SOUTH 14,177 5,345 12,040 4,453 36,015
Attendance Report by School
Report Period : 1st April 2018 - 21st November 2026
School County Sub County Boys Present Count Boys Absent Count Girls Present Count Girls Absent Count Total Attendances
KATABOI Turkana TURKANA NORTH 15,399 2,910 11,748 2,306 32,363
KALOBEYEI SETTLEMENT PRIMARY SCHOOL - TURKANA Turkana TURKANA WEST 8,337 2,946 10,055 3,231 24,569
LOWARENGAK BOYS Turkana TURKANA NORTH 18,238 4,847 181 71 23,337
TURKANA EDUCATION CENTRE Turkana TURKANA CENTRAL 8,703 1,849 8,450 1,566 20,568
EPUR PRIMARY Turkana TURKANA NORTH 9,930 412 9,281 446 20,069
JOY PRIMARY SCHOOL - TURKANA Turkana TURKANA WEST 6,649 2,171 8,822 2,374 20,016
BISHOP MAHON Turkana TURKANA CENTRAL 10,140 1,927 6,384 1,153 19,604
MAKUTANO Turkana TURKANA WEST 6,092 991 6,559 982 14,624
KIBISH Turkana KIBISH 7,671 608 5,435 589 14,303
NRC CENTRE Turkana TURKANA WEST 5,872 1,117 5,143 1,091 13,223
JEREMANI Turkana TURKANA NORTH 6,043 1,440 4,384 1,104 12,971
SHABAHA Turkana TURKANA NORTH 6,221 1,160 4,715 838 12,934
KANUKURUDIO MIXED Turkana TURKANA NORTH 5,481 1,074 4,801 1,015 12,371
KALOBEYEI COMPREHENSIVE PRIMARY SCH - TURKANA Turkana TURKANA WEST 2,781 2,348 3,534 2,202 10,865
MORUERIS Turkana TURKANA NORTH 4,663 173 3,978 141 8,955
NATUKOBENYO GIRLS Turkana TURKANA NORTH 735 456 5,439 1,660 8,290
KANGIRISA E Turkana TURKANA CENTRAL 2,762 873 2,723 975 7,333
MEYAN Turkana KIBISH 2,317 1,555 1,858 1,369 7,099
KOKURO Turkana KIBISH 3,537 979 1,760 428 6,704
KARIWORENG Turkana TURKANA NORTH 1,495 1,518 1,267 1,242 5,522
Overall Statistics
Showing from start of the project to date
12,368
Total schools
1,842,570
Total Learners Enrolled
959,017 Males
883,553 Females
146,891
Dropout Learners Enrolled
77,918 Males
68,973 Females
102,497
Never Been to School Learners Enrolled
54,348 Males
48,149 Females